| Author: | Adam Weaver | River: | Coneross Creek, SC | |
|---|---|---|---|---|
| Subject: | Stephen Wood | Rapid: | Right big chute | |
| Date: | 4/29/06 | Level: | 72 cfs | |
| Size: | 36.94KB | Format: | jpeg | |
| AW Photo ID: | 14472 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| SC | Coneross Creek— SC 59 to Coneross Hydro Plant Park | II-III(IV) | 9 cfs* | low | 7/7 8:30 |
(KML)help