| Author: | Joe | River: | Colorado, TX | |
|---|---|---|---|---|
| Subject: | Squirrel | Rapid: | Longhorn Wave | |
| Date: | 2005 Release | Level: | 3500-4 | |
| Size: | 112.64KB | Format: | jpeg | |
| AW Photo ID: | 14582 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| TX | Colorado— 4. Austin, Below Longhorn Dam (PnP) | II | 89 cfs | low | 12/2 9:15 |
(KML)help