| Author: | Jeff Sharpe | River: | Beer Kill, NY | |
|---|---|---|---|---|
| Subject: | Rapid: | Typical Beer Kill whitewater | ||
| Date: | 5.14.06 | Level: | med. | |
| Size: | 917.17KB | Format: | jpeg | |
| AW Photo ID: | 14592 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NY | Beer Kill— Marcus Rd. to Ellenville | IV-V(V+) | 10.49 ft | low | 12/2 18:30 |
(KML)help