| Author: | River: | Etowah, GA | ||
|---|---|---|---|---|
| Subject: | Etowah Tunnel Exit | Rapid: | ||
| Date: | Level: | |||
| Size: | 38.99KB | Format: | jpeg | |
| AW Photo ID: | 14641 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| GA | Etowah— 3 - Highway 9 to Highway 136 | II(IV) | 62 cfs | low | 12/2 18:15 |
No Comments
Add a Comment
(KML)help