| Author: | Thomas O'Keefe | River: | Wenatchee, WA | |
|---|---|---|---|---|
| Subject: | Tim Blecha | Rapid: | Snowblind | |
| Date: | 27MAY2006 | Level: | 9900 cfs | |
| Size: | 2.07MB | Format: | jpeg | |
| AW Photo ID: | 14767 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WA | Wenatchee— 3. Leavenworth to Monitor | III | 2,270 cfs | low | 12/2 12:00 |
No Comments
Add a Comment
(KML)help