| Author: | Rob Maxwell | River: | Cheoah, NC | |
|---|---|---|---|---|
| Subject: | Rapid: | Tapoco Lodge Rapid | ||
| Date: | Level: | 1240 | ||
| Size: | 124.24KB | Format: | jpeg | |
| AW Photo ID: | 14799 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NC | Cheoah— Santeetlah Dam to Calderwood Lake Boat Launch | IV-V | 83.00 CFS | low | 12/2 17:00 |
(KML)help