| Author: | Dangerjudy | River: | Cheoah, NC | |
|---|---|---|---|---|
| Subject: | OC1 Mem Day weekend 06 | Rapid: | Bear Creek Falls | |
| Date: | 5-28-06 | Level: | 1100? | |
| Size: | 249.73KB | Format: | jpeg | |
| AW Photo ID: | 14820 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NC | Cheoah— Santeetlah Dam to Calderwood Lake Boat Launch | IV-V | 83.00 CFS | low | 12/2 17:00 |
(KML)help