| Author: | NPS | River: | New, WV | |
|---|---|---|---|---|
| Subject: | Cal Hite | Rapid: | ||
| Date: | Level: | |||
| Size: | 134.89KB | Format: | jpeg | |
| AW Photo ID: | 14887 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | New— 14. New River Gorge: Cunard to Fayette Station | III-IV(V) | -1.39 ft | med | 12/2 15:00 |
No Comments
Add a Comment
(KML)help