| Author: | Jay Moffat (www.allaboutrivers.com) | River: | Arkansas, CO | |
|---|---|---|---|---|
| Subject: | Granite Canyon rapid at 1800 cfs | Rapid: | ||
| Date: | Level: | 1800 cfs | ||
| Size: | 10.94KB | Format: | jpeg | |
| AW Photo ID: | 14 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| CO | Arkansas— B. Granite to Numbers Launch Site | IV-V | 347 cfs | med | 9/7 2:45 |
(KML)help