| Author: | Thomas O'Keefe | River: | Grande Ronde, OR | |
|---|---|---|---|---|
| Subject: | Rapid: | Sheep Creek Rapids | ||
| Date: | 16JUN2006 | Level: | 4900 cfs | |
| Size: | 2.47MB | Format: | jpeg | |
| AW Photo ID: | 15005 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| OR | Grande Ronde— F. Minam (Wallowa River) to Troy | II-III | 1,140 cfs | med | 12/2 16:00 |
No Comments
Add a Comment
(KML)help