| Author: | Thomas O'Keefe | River: | Grande Ronde, OR | |
|---|---|---|---|---|
| Subject: | Rapid: | |||
| Date: | 17JUN2006 | Level: | 5000 cfs | |
| Size: | 2.21MB | Format: | jpeg | |
| AW Photo ID: | 15012 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| OR | Grande Ronde— G. Troy to Boggan's Oasis | II-III | 1,050 cfs | low | 12/2 3:00 |
No Comments
Add a Comment
(KML)help