| Author: | Ed Hansen | River: | Oh Be Joyful Creek, Co | |
|---|---|---|---|---|
| Subject: | Ankle Breaker Falls | Rapid: | Ankle Breaker Falls | |
| Date: | 06/01 | Level: | Medium | |
| Size: | 41.86KB | Format: | jpeg | |
| AW Photo ID: | 1503 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| CO | Oh Be Joyful Creek— Ankle Breaker to Beaver Ponds | V | ice? cfs | 0/0 0:00 |
(KML)help