| Author: | Jiri | River: | Cain Creek, TN | |
|---|---|---|---|---|
| Subject: | Bryce | Rapid: | Drainpipe | |
| Date: | Level: | |||
| Size: | 2.25MB | Format: | jpeg | |
| AW Photo ID: | 15079 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| TN | Cain Creek— Barker Camp Rd. to Bowater Parking lot | IV-V | 34 cfs | low | 12/2 18:30 |
(KML)help