| Author: | Adam Thomas | River: | Nolichucky Gorge, NC | |
|---|---|---|---|---|
| Subject: | Gordon Byrd and Omer Hall | Rapid: | Jaws | |
| Date: | Spring 200 | Level: | 1,600 cfs | |
| Size: | 42.82KB | Format: | jpeg | |
| AW Photo ID: | 15125 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NC | Nolichucky— Rt 197 Poplar to 19/23 near Erwin | III-IV | 650 cfs | med | 12/2 19:30 |
(KML)help