| Author: | Gordon Byrd | River: | Cumberland River below the Falls, KY | |
|---|---|---|---|---|
| Subject: | Jeremy Perry and Dave Wilson | Rapid: | Stairsteps | |
| Date: | summer 2000 | Level: | 1,500cfs | |
| Size: | 179.80KB | Format: | jpeg | |
| AW Photo ID: | 1526 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| KY | Cumberland— Cumberland Falls to Laurel River (10.5 miles) | III+(IV) | 575.00 | med | 12/2 20:00 |
(KML)help