| Author: | Jeff S. | River: | Pigeon, NC | |
|---|---|---|---|---|
| Subject: | Jeff S. | Rapid: | Lost Guide | |
| Date: | 7/2006 | Level: | 2 turbines | |
| Size: | 2.46MB | Format: | mov | |
| AW Photo ID: | 15324 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NC | Pigeon— Gorge: Big Creek to Hartford | II-III+ | 1,820 cfs | med | 12/2 20:15 |
(KML)help