| Author: | Chris | River: | Otter Creek (Ohio trib.), KY | |
|---|---|---|---|---|
| Subject: | Undercut Bank | Rapid: | Little rapid followed by an undercut bank | |
| Date: | Wet Season 2006 | Level: | really low (on hike) | |
| Size: | 2.10MB | Format: | jpeg | |
| AW Photo ID: | 15412 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| KY | Otter Creek (Ohio trib.)— U.S. 60 to Firetower Rd. (6.3 miles) | II | 103 cfs | low | 12/2 19:15 |
(KML)help