| Author: | Adrian | River: | Salmon (Lake Ontario), NY | |
|---|---|---|---|---|
| Subject: | Rapid: | |||
| Date: | 22 July 2006 | Level: | ||
| Size: | 445.02KB | Format: | jpeg | |
| AW Photo ID: | 15459 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NY | Salmon (Lake Ontario)— 2. Route 2A to Black Hole through Pulaski | I-III | 808 cfs | med | 12/2 16:45 |
(KML)help