| Author: | Gordon Byrd | River: | Cumberland River Below the Falls, KY | |
|---|---|---|---|---|
| Subject: | Herbie | Rapid: | Screaming Right Hand Rapid | |
| Date: | Level: | 2,000cfs | ||
| Size: | 70.15KB | Format: | jpeg | |
| AW Photo ID: | 1555 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| KY | Cumberland— Cumberland Falls to Laurel River (10.5 miles) | III+(IV) | 713.00 | med | 12/3 20:00 |
(KML)help