| Author: | C.J. Arnold | River: | Ontonagon, MI | |
|---|---|---|---|---|
| Subject: | Rapid: | Final Sequence | ||
| Date: | 08/26/06 | Level: | 125 | |
| Size: | 140.46KB | Format: | jpeg | |
| AW Photo ID: | 16206 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| MI | Ontonagon, Cisco Br.— Kakabika Falls (Thayer Rd) to FS Rd 178 (Park-n-Huck, or up to 9.7 miles) | I-II(IV) | 15 cfs | low | 10/11 11:00 |
(KML)help