| Author: | Patrick Dortch | River: | Annewakee Creek, GA | |
|---|---|---|---|---|
| Subject: | Mike & Dale in Powerline rapid | Rapid: | Powerline | |
| Date: | 3-01-02 | Level: | 4.0 | |
| Size: | 21.01KB | Format: | jpeg | |
| AW Photo ID: | 1635 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| GA | Annewakee— Anneewakee Road to GA Route 166 | II-III+(IV) | 9 cfs * | low | 11/20 11:15 |
(KML)help