| Author: | Paul Martzen | River: | Green, UT | |
|---|---|---|---|---|
| Subject: | Rapid: | |||
| Date: | Oct. 5, 2006 | Level: | 2,300 cfs | |
| Size: | 727.93KB | Format: | jpeg | |
| AW Photo ID: | 16541 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| UT | Green— 4- Ouray to Green River Town | II-III | 2,190 cfs | med | 8/29 9:15 |
(KML)help