| Author: | Tom O'Keefe | River: | Cranberry, WV | |
|---|---|---|---|---|
| Subject: | Helge Klockow | Rapid: | S Turn | |
| Date: | 23MAR02 | Level: | 400 cfs | |
| Size: | 1.98MB | Format: | mov | |
| AW Photo ID: | 1658 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | Cranberry— AB (Middle): Cranberry Recreation Area to Big Rock | III-IV | 2.87 feet | low | 12/5 1:00 |
No Comments
Add a Comment
(KML)help