| Author: | Mark Lacroix | River: | Saco, ME | |
|---|---|---|---|---|
| Subject: | Brenda and John Emerson | Rapid: | Limington Rips | |
| Date: | 10/07/06 | Level: | 750 cfs | |
| Size: | 53.48KB | Format: | jpeg | |
| AW Photo ID: | 16641 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| ME | Saco— Limington Rips | II+(IV) | 5,030 cfs | med | 11/20 8:15 |
(KML)help