| Author: | Mark Cooper | River: | Long Green Creek, MD | |
|---|---|---|---|---|
| Subject: | Buck | Rapid: | Another Drop on Long Green | |
| Date: | 10//28/06 | Level: | 3.2 | |
| Size: | 499.35KB | Format: | jpeg | |
| AW Photo ID: | 16800 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| MD | Long Green Creek— Glen Arm Rd. to Gunpowder Falls | IV | 3.70 | low | 10/11 14:15 |
(KML)help