| Author: | Brent Laubaugh, KHCC | River: | Big Sandy Creek, WV | |
|---|---|---|---|---|
| Subject: | Dave Duke | Rapid: | Wonder Falls | |
| Date: | March 23, 2002 | Level: | 6.5 ft | |
| Size: | 974.01KB | Format: | mov | |
| AW Photo ID: | 1685 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | Big Sandy Creek— 3. Rockville to Jenkinsburg Bridge (Cheat River) | IV-V | 3.67 ft | low | 9/7 4:00 |
(KML)help