Thanks to Chet Bunn for his input to the creation of this map.
Check out all the Ratt Boy Maps by clicking here.
| Author: | Ratt Boy (KHCC / FLOW) | River: | Fish Creek, E. Branch, NY | |
|---|---|---|---|---|
| Subject: | Rapid: | |||
| Date: | 11/19/06 | Level: | ||
| Size: | 254.70KB | Format: | jpeg | |
| AW Photo ID: | 17044 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NY | Fish Creek, E. Branch— Point Rock to Taberg | II-IV |
(KML)help