| Author: | Adam Hackenberg | River: | Reedy Cove Creek, SC | |
|---|---|---|---|---|
| Subject: | Rapid: | |||
| Date: | Level: | |||
| Size: | 1.36MB | Format: | jpeg | |
| AW Photo ID: | 17072 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| SC | Reedy Cove Creek— Above Twin Falls (Reedy Cove Falls) | III-V+ | 57 cfs | low | 7/24 22:15 |
No Comments
Add a Comment
(KML)help