| Author: | Rob Maxwell | River: | Warwoman Creek, GA | |
|---|---|---|---|---|
| Subject: | JT Prather | Rapid: | Second Rapid | |
| Date: | Level: | 2.5 on Chattooga | ||
| Size: | 64.06KB | Format: | jpeg | |
| AW Photo ID: | 17531 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| GA | Warwoman Creek— Earl's Ford Road to Chattooga River | II-III | 1.04 ft | low | 11/20 12:00 |
(KML)help