| Author: | Rob Smage | River: | St. Louis, MN | |
|---|---|---|---|---|
| Subject: | Dave Bayer | Rapid: | Fin Falls | |
| Date: | 1969-12-31 | Level: | ||
| Size: | 2.80MB | Format: | wmv | |
| AW Photo ID: | 17614 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| MN | St. Louis— C) CR210 to Oldenburg Point (3.25 miles) | II-V | 1,670 cfs | low | 10/11 13:30 |
(KML)help