| Author: | Mark Lacroix | River: | East Branch of the Pemi, NH | |
|---|---|---|---|---|
| Subject: | Rapid: | Loon Mtn Rapids | ||
| Date: | 4/13/02 | Level: | 1.6 bridge gauge | |
| Size: | 30.69KB | Format: | jpeg | |
| AW Photo ID: | 1783 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NH | Pemigewasset, E. Branch— Franconia Falls to Woodstock. | IV | 234 cfs | low | 10/6 9:15 |
(KML)help