| Author: | Tom O'Keefe | River: | Icicle Creek, WA | |
|---|---|---|---|---|
| Subject: | Chris | Rapid: | Roadside Attraction | |
| Date: | 13APR2002 | Level: | 850 cfs | |
| Size: | 1.72MB | Format: | mov | |
| AW Photo ID: | 1798 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WA | Icicle Creek— 2 - Ida Creek to Snow Creek trailhead | IV-V(V+) | 1,891 cfs | med | 6/3 21:00 |
No Comments
Add a Comment
(KML)help