| Author: | Andy Dill | River: | Cumberland, KY | |
|---|---|---|---|---|
| Subject: | Luke | Rapid: | Pinball | |
| Date: | 10/18/03 | Level: | 700 | |
| Size: | 39.56KB | Format: | jpeg | |
| AW Photo ID: | 18021 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| KY | Cumberland— Cumberland Falls to Laurel River (10.5 miles) | III+(IV) | 395.00 | low | 12/1 9:00 |
(KML)help