| Author: | Adam Goshorn | River: | Little, al | |
|---|---|---|---|---|
| Subject: | Brandon Hughett | Rapid: | Humpty Dumpty | |
| Date: | Feb 2007 | Level: | 0 | |
| Size: | 60.89KB | Format: | jpeg | |
| AW Photo ID: | 18048 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| AL | Little— 2. Upper Two to Eberhart Point | III-V | 176 cfs | low | 12/1 8:00 |
(KML)help