| Author: | Memree Phillips | River: | Cheoah, NC | |
|---|---|---|---|---|
| Subject: | Dooley Tombras | Rapid: | Bear Creek Falls | |
| Date: | 4/21/07 | Level: | 1200 cfs | |
| Size: | 1.46MB | Format: | jpeg | |
| AW Photo ID: | 18239 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NC | Cheoah— Santeetlah Dam to Calderwood Lake Boat Launch | IV-V | 80.00 CFS | low | 12/1 9:00 |
(KML)help