| Author: | http://www.ohioanderiecanalway.com/Home.aspx | River: | Cuyahoga river, OH | |
|---|---|---|---|---|
| Subject: | Rapid: | |||
| Date: | Level: | |||
| Size: | 81.02KB | Format: | jpeg | |
| AW Photo ID: | 18267 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| OH | Cuyahoga— F. OH Rt. 303 to Boston Mills Rd. | I-II | 3,460 cfs | high | 12/1 9:30 |
(KML)help