| Author: | Dave Steindorf | River: | P, CA | |
|---|---|---|---|---|
| Subject: | Rapid: | Pit Falls | ||
| Date: | Level: | 10 | ||
| Size: | 163.86KB | Format: | jpeg | |
| AW Photo ID: | 18273 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| CA | Pit— (Pit 1) Fall River Mills Bridge to Route 299 | III-IV | 1,190 cfs | med | 12/1 6:00 |
No Comments
Add a Comment
(KML)help