| Author: | Will Reeves | River: | Warrior, Locust Fork, AL | |
|---|---|---|---|---|
| Subject: | Amir | Rapid: | House Rock | |
| Date: | 28 April 2007 | Level: | 400-500 cfs | |
| Size: | 384.62KB | Format: | jpeg | |
| AW Photo ID: | 18287 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| AL | Warrior, Locust Fork— 2) US 231/79 to Nectar Bridge | II-III+ | 36 cfs | low | 12/1 8:15 |
(KML)help