| Author: | keith beckett | River: | camp creek, wv | |
|---|---|---|---|---|
| Subject: | roger barnett | Rapid: | second ledge | |
| Date: | 4/22/2002 | Level: | 6 ft | |
| Size: | 38.89KB | Format: | jpeg | |
| AW Photo ID: | 1838 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | Camp Creek— Camp Creek State Forest to Bluestone River | II-III | 3.00 ft | low | 8/29 11:00 |
(KML)help