| Author: | roger barnett | River: | camp creek, wv | |
|---|---|---|---|---|
| Subject: | third ledge | Rapid: | third ledge | |
| Date: | 4/22/2002 | Level: | 6 ft | |
| Size: | 39.06KB | Format: | jpeg | |
| AW Photo ID: | 1841 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | Camp Creek— Camp Creek State Forest to Bluestone River | II-III | 2.64 ft | low | 12/1 9:00 |
(KML)help