| Author: | Eddy Hicks | River: | Broad River, GA | |
|---|---|---|---|---|
| Subject: | Rapid: | Lunch Island Rock | ||
| Date: | 4-1-07 | Level: | 2.80 | |
| Size: | 949.57KB | Format: | jpeg | |
| AW Photo ID: | 18458 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| GA | Broad— US Route 281 to US Route 172 | I-II(III) | 1.35 feet | low | 9/6 0:30 |
(KML)help