| Author: | Todd McGinnis | River: | Chestatee Coppermine to HWY 60, GA | |
|---|---|---|---|---|
| Subject: | Rapid: | Coppermine | ||
| Date: | 5-18-2007 | Level: | 1.1', 176 cfs | |
| Size: | 2.34MB | Format: | jpeg | |
| AW Photo ID: | 18565 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| GA | Chestatee— 3 - Copper Mine to Lumpkin County Park | I-II(III) | 281 cfs | med | 8/29 10:58 |
(KML)help