| Author: | River: | Chestatee, GA | ||
|---|---|---|---|---|
| Subject: | Todd McGinnis | Rapid: | Pete's Rock | |
| Date: | 5-18-2007 | Level: | 1.1', 1.76 cfs | |
| Size: | 2.47MB | Format: | jpeg | |
| AW Photo ID: | 18574 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| GA | Chestatee— 3 - Copper Mine to Lumpkin County Park | I-II(III) | 109 cfs | low | 10/10 23:00 |
(KML)help