| Author: | TrevarB | River: | Red Creek, WV | |
|---|---|---|---|---|
| Subject: | Max Harbert | Rapid: | Double Clapper | |
| Date: | 5/19/07 | Level: | ||
| Size: | 653.45KB | Format: | jpeg | |
| AW Photo ID: | 18593 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | Red Creek— 1. Red Creek Recreation Area to North Branch Bridge | V+ | 58 cfs | low | 11/20 13:00 |
(KML)help