| Author: | Joey Hagan | River: | Chattahoochee, GA | |
|---|---|---|---|---|
| Subject: | Kirk Robertson | Rapid: | Great Wave | |
| Date: | 06-04-07 | Level: | 8000cfs | |
| Size: | 862.61KB | Format: | jpeg | |
| AW Photo ID: | 18695 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| GA | Chattahoochee— 8 - Metro Columbus/Phenix City | II-III | 5.91 FT | med | 10/11 0:30 |
(KML)help