| Author: | Robert H. | River: | Childress Creek, TX | |
|---|---|---|---|---|
| Subject: | Steven P. | Rapid: | Pocock Wave | |
| Date: | 6-17-07 | Level: | Big | |
| Size: | 38.76KB | Format: | jpeg | |
| AW Photo ID: | 18779 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| TX | Childress Creek— Cayote (FM 56) to FM 2490 (17 miles) | II-III | 1.20 ft | 11/20 15:45 |
(KML)help