| Author: | Chris Ringenbach | River: | Winooski, VT | |
|---|---|---|---|---|
| Subject: | Jame Regan | Rapid: | Chace Mill | |
| Date: | 4/17/02 | Level: | 6.00ft / 5700cfs | |
| Size: | 147.18KB | Format: | jpeg | |
| AW Photo ID: | 1881 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| VT | Winooski— Middlesex to Waterbury | I(II) | 2.83 ft | 11/20 15:30 |
(KML)help