| Author: | Chris McLoughlin | River: | Amicalola Creek- Upper, GA | |
|---|---|---|---|---|
| Subject: | Tennent | Rapid: | The Falls | |
| Date: | 05/05/02 | Level: | .9 | |
| Size: | 71.42KB | Format: | jpeg | |
| AW Photo ID: | 1896 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| GA | Amicalola Creek— Upper | II-III | 0.38 Feet | low | 11/20 15:15 |
(KML)help