| Author: | Brad Goettemoeller (www.allaboutrivers.com) | River: | Arkansas, CO | |
|---|---|---|---|---|
| Subject: | Toilet Bowl Rapid at 800 cfs | Rapid: | Toilet Bowl | |
| Date: | Level: | 800 cfs | ||
| Size: | 14.72KB | Format: | jpeg | |
| AW Photo ID: | 18 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| CO | Arkansas— F. Fisherman's Bridge access to Stone Bridge access | III | cfs | 10/1 0:00 |
(KML)help