| Author: | Bill Shaughnessy | River: | , NY | |
|---|---|---|---|---|
| Subject: | Rapid: | |||
| Date: | 2007-04-22 | Level: | 5.8 ft (Prattsville) | |
| Size: | 94.88KB | Format: | jpeg | |
| AW Photo ID: | 19127 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NY | Catskill Creek— 1. Cooksburg to Woodstock Dam | II-III | 6 cfs | low | 10/14 1:15 |
(KML)help